Glen Waverley Cup Results after Round 3
Ranking | Name | Total Points |
1 | Paul, Rob | 797.50 |
2 | Sutherland, Chris | 626.50 |
3 | O’Shea, Chris | 600.00 |
4 | Lumanovski, Harry | 331.00 |
5 | Hwang, Yong-Gyi | 232.50 |
6 | Williams, Mark | 230.00 |
7 | Aartsen, James | 204.50 |
8 | Buckley, Darren | 200.81 |
9 | Chodziesner, Paul | 200.81 |
10 | Kapuganty, VK | 170.81 |
11 | Ludekens, Allan | 157.00 |
12 | Nadarajah, Sri | 146.04 |
13 | Au, Evan | 145.50 |
14 | Ede, Richard | 140.00 |
15 | Cerbone, Frank | 138.00 |
16 | Zhu, John | 131.50 |
17 | Meyer, Brett | 128.50 |
18 | Selvarajah, Dinesh | 116.93 |
19 | Wall, John | 111.53 |
20 | Jensen, Brian | 106.50 |
21 | Park, Chris | 104.00 |
22 | Lim, Chris | 95.81 |
23 | Au, Richard | 94.53 |
24 | Tsiros, Vic | 90.58 |
25 | Race, Dave | 89.00 |
26 | MacIsaac, Tony | 85.00 |
27 | MacIsaac, Gerard | 82.81 |
28 | Barlow, Ian | 80.81 |
29 | Nairn, David | 80.00 |
30 | Pollard, Rohan | 78.20 |
31 | Auvaa, Sam | 78.00 |
32 | Jordan, Clive | 73.00 |
33 | Phan, Peter | 73.00 |
34 | Quinton, William | 62.00 |
35 | Makin, Colin | 61.93 |
36 | Smith, Doug | 59.00 |
37 | Wilson, Patrick | 53.00 |
38 | Balm, Ken | 52.00 |
39 | Carter, Scott | 51.00 |
40 | Webb, Frank | 48.83 |
41 | MacIsaac, Matt | 48.73 |
42 | Strickland, Derek | 47.63 |
43 | Wong, David | 46.47 |
44 | Rowe, Cliff | 43.30 |
45 | Mead, Rob | 41.00 |
46 | Kleins, Peter | 38.53 |
47 | Kumar, Kumar | 35.13 |
48 | Herbert, Bernie | 34.87 |
49 | Cullen, Dave | 34.83 |
50 | Dickinson, Dean | 33.43 |
51 | Campbell, Michael | 32.13 |
52 | Hum, Kae | 31.00 |
53 | Antonopoulos, Con | 30.67 |
54 | Welch, Laurie | 29.50 |
55 | Passlow, Cameron | 28.00 |
56 | Stephen, David | 26.50 |
57 | Zheng, Henry | 20.40 |
58 | Flett, Ian | 20.00 |
59 | Hancock, Gary | 18.00 |
60 | Ho, Huei | 11.00 |
61 | Sal, Frank | 10.50 |
62 | De Silva, Len | 10.00 |
63 | Naidu, Chandra | 9.50 |
64 | Coster, Garry | 9.00 |
65 | Rogan, Michael | 8.50 |
66 | Lee, Stan | 7.50 |
67 | Cahill, Phil | 7.00 |
Glen Waverley Cup Results (Round 2)
Below are the standings after round 2
Ranking | Name | Total Points |
1 | O’Shea, Chris | 600.00 |
2 | Sutherland, Chris | 557.50 |
3 | Paul, Rob | 247.50 |
4 | Williams, Mark | 230.00 |
5 | Kapuganty, VK | 170.81 |
6 | Aartsen, James | 147.50 |
7 | Chodziesner, Paul | 145.81 |
8 | Au, Evan | 145.50 |
9 | Buckley, Darren | 135.81 |
10 | Zhu, John | 114.50 |
11 | Jensen, Brian | 106.50 |
12 | Nadarajah, Sri | 105.81 |
13 | Lim, Chris | 95.81 |
14 | Wall, John | 90.00 |
15 | MacIsaac, Tony | 85.00 |
16 | MacIsaac, Gerard | 82.81 |
17 | Barlow, Ian | 80.81 |
18 | Nairn, David | 80.00 |
19 | Selvarajah, Dinesh | 75.00 |
20 | Tsiros, Vic | 71.31 |
21 | Carter, Scott | 51.00 |
22 | Cerbone, Frank | 43.00 |
23 | Mead, Rob | 41.00 |
24 | Au, Richard | 39.00 |
25 | Makin, Colin | 37.00 |
26 | Pollard, Rohan | 34.00 |
27 | Hwang, Yong-Gyi | 32.50 |
28 | Hum, Kae | 31.00 |
29 | Welch, Laurie | 29.50 |
30 | Passlow, Cameron | 28.00 |
31 | Stephen, David | 26.50 |
32 | Ede, Richard | 25.00 |
33 | Meyer, Brett | 23.50 |
34 | Jordan, Clive | 22.00 |
35 | Strickland, Derek | 21.00 |
36 | Flett, Ian | 20.00 |
37 | Herbert, Bernie | 19.00 |
38 | Hancock, Gary | 18.00 |
39 | Ludekens, Allan | 17.00 |
40 | Lumanovski, Harry | 16.00 |
41 | Park, Chris | 15.00 |
42 | Campbell, Michael | 14.00 |
43 | Rowe, Cliff | 13.00 |
44 | Webb, Frank | 12.00 |
45 | Ho, Huei | 11.00 |
46 | Sal, Frank | 10.50 |
47 | De Silva, Len | 10.00 |
48 | Naidu, Chandra | 9.50 |
49 | Coster, Garry | 9.00 |
50 | Rogan, Michael | 8.50 |
51 | Antonopoulos, Con | 8.00 |
52 | Lee, Stan | 7.50 |
53 | Cahill, Phil | 7.00 |
54 | Cullen, Dave | 6.50 |
Glen Waverley Cup Results (Round 1)
Below are the standings after round 1
SUTHERLAND, Chris
|
500
|
O’SHEA, Chris
|
300
|
PAUL, Robin
|
190
|
KAPUGANTY, VK
|
135
|
CHODZIESNER, Paul
|
110
|
BUCKLEY, Darren
|
100
|
WALL, John
|
90
|
MACISAAC, Tony
|
85
|
NAIRN, David
|
80
|
SELVARAJAH, Dinesh
|
75
|
NADARAJAH, Sri
|
70
|
WILLIAMS, Mark
|
65
|
LIM, Chris
|
60
|
ZHU, John
|
57
|
AARTSEN, James
|
55
|
AU, Evan
|
53
|
CARTER, Scott
|
51
|
JENSEN, Brian
|
49
|
MACISAAC, Gerard
|
47
|
BARLOW, Ian
|
45
|
CERBONE, Frank
|
43
|
CAMPBELL, Michael
|
42
|
MEAD, Rob
|
41
|
AU, Richard
|
39
|
MAKIN, Colin
|
37
|
TSIROS, Victor
|
35.5
|
POLLARD, Rohan
|
34
|
HWANG, Yong-Gyi
|
32.5
|
HUM, Kae
|
31
|
WELCH, Laurie
|
29.5
|
PASSLOW, Cameron
|
28
|
STEPHEN, David
|
26.5
|
EDE, Richard
|
25
|
MEYER, Brett
|
23.5
|
JORDAN, Clive
|
22
|
STRICKLAND, Derek
|
21
|
FLETT, Ian
|
20
|
HERBERT, Bernie
|
19
|
HANCOCK, Gary
|
18
|
LUDEKENS, Allan
|
17
|
LUMANOVSKI, Blerim
|
16
|
PARK, Chris
|
15
|
ROWE, Cliff
|
13
|
WEBB, Frank
|
12
|
HO, Huei
|
11
|
SAL, Frank
|
10.5
|
DE SILVA, Len
|
10
|
NAIDU, Chandra
|
9.5
|
COSTER, Garry
|
9
|
ROGAN, Michael
|
8.5
|
ANTONOPOULOS, Con
|
8
|
LEE, Stan
|
7.5
|
CAHILL, Philip
|
7
|
CULLEN, Dave
|
6.5
|