Date | Player | Hole |
8-4-2017 | J. Anderson | 6th |
25-4-2017 | J. Anderson | 6th |
25-4-2017 | G. MacIsaac | 14th |
21-10-2017 | S. Rajah | 17th |
22-10-2017 | M. WIlliams | 16th |
28-04-2019 | M. Opdam | 2nd |
31-12-2020 | I. Flett | 9th |
20-4-2021 | B. Cornish | 16th |
29-11-2021 | L. Lyange | 6th |
4-6-2022 | S. Schenk | 13th |
18-2-2023 | C. Antonopoulos | 14th |
25-2-2023 | J. La’akulu | 6th |
11-3-2023 | S. Schenk | 13th |
11-3-2023 | M. WIlliams | 6th |
25-4-2023 | I. Flett | 2nd |
12-8-2023 | D. Gribbin | 6th |
3-3-20224 | G. MacIsaac | 13th |
28-4-2024 | B. Edmonds | 13th |
11-5-2024 | V.K. Kapuganty | 2nd |
8-10-2024 | Ken Balm | 2nd |
Archive