2024 Result
Grade A
Rank | Name | Score | |
1 | Chris Lim | 309 | |
2 | Mark Williams | 326 | |
3 | Gerard Maclsaac | 334 | C/B |
4 | Chris O’Shea | 334 | |
5 | Ken Balm | 337 | |
6 | David Wong | 340 | |
7 | VK Kapuganty | 342 | |
8 | Darren Buckley | 343 | |
9 | Chris Sutherland | 346 | |
10 | Brett Meyer | 349 |
Grade B
Rank | Name | Score | |
1 | John Zhu | 349 | |
2 | Rob Paul | 352 | C/B |
3 | Allan Ludekens | 352 | |
4 | Doug Smith | 356 | |
5 | Sri Nadarajah | 359 | |
6 | Phillip Cahill | 362 | C/B |
7 | Paul Chodziesner | 362 | |
8 | Peter Phan | 364 | |
9 | Patrick Quinn | 367 | |
10 | Daniel Gallahar | 369 |
Grade C
Rank | Name | Score | |
1 | Chris Park | 365 | |
2 | David Stephen | 385 | C/B |
3 | Derek Strickland | 391 | |
4 | Alan Cook | 396 | |
5 | Richard Au | 397 | |
6 | Rohan Pollard | 401 | C/B |
7 | Mark Toy | 406 | |
8 | Gary Ridout | 409 | |
9 | Evan Au | 506 | |
10 | Frank Sal | 293 | ( 3 rounds) |
Veterans
Rank | Name | Score | |
1 | Gerard Maclsaac | 336 | |
2 | Ken Balm | 337 | |
3 | David Wong | 340 | |
4 | Brett Meyer | 349 | |
5 | Allan Ludekens | 352 | |
6 | Brain Farnfield | 353 | |
7 | Doug Smith | 356 | |
8 | Sri Nadarajah | 359 | |
9 | Philip Cahill | 362 | |
10 | Peter Phan | 364 |
DATE: 16/10/024 Ladies’ Club Championship 3 rounds Gross Score
Winner | Bong Hwa Park 272 gross (90,94,88) |
Runner Up | Susan Sim 287 gross (99,96,92) |
A Grade | Sheryn McInerney (23) nett 65 |
B & C Grade | Annette Tanner (30) nett 69 |
NTP 18 Hole | Jan Crosbie |
NTP 9 Hole | Judy Seward |